The following grant awards have been made under the Municipal Grants Scheme 2016 for groups in the Ballincollig-Carrigaline Municipal District .
Three groups (Ballincollig Tidy Towns, Douglas Tidy Towns and Passage West Tidy Towns) who applied for Amenity Grant funding for town signage are not included in this list. They will be awarded the funding they requested, but because the proposed signage relates so strongly to town improvement, it will be granted from the Town Development Fund, not from the Municipal Grants scheme.
Amenity Fund
Applicant | Grant amount
(€) |
Eagle Valley Residents Association | 750 |
Park Gate Residents Association | 2,000 |
Douglas Young At Heart | 600 |
The Heights Residents Association | 600 |
Monkstown Bay Sailing Club | 2,000 |
Douglas Boxing Club | 1,000 |
Serendipity Garden Group, c/o Allotments Ballincollig Group | 1,000 |
Ballinora Men’s Shed | 2,500 |
Passage West Rowing Club | 750 |
49th Ballincollig Scout Group | 1,500 |
Ballincollig Rugby Football | 2,000 |
Carrigaline Tidy Towns | 1,000 |
College Corinthians AFC | 2,000 |
74th Cork Frankfield-Grange Scout Group | 600 |
Greenvalley Residents Association | 750 |
Ashford Court Residents Association | 750 |
Garryduff Sports Centre | 2,000 |
Carrigaline Community First Responders | 2,000 |
Pearse Celtic Football Club | 750 |
Carrigaline Road Runners A.C. | 1,000 |
Passage WEst and Monkstown First Responders | 750 |
Carrigaline Union of Parishes | 3,000 |
Ballinora Red Cross | 1,000 |
Pembroke Wood Residents Association | 1,500 |
Grangevale AFC | 1,000 |
Beech Park Residents | 1,000 |
Total | 33,800 |
Capital Fund
Applicant | Grant amount
(€) |
Douglas & St. Finbarre’s Scout Group | 5,000 |
Carrigaline GAA | 10,000 |
Douglas GAA | 10,000 |
Monkstown Lawn Tennis & Croquet Club | 15,000 |
Ballinora GAA | 10,000 |
Passage West GAA | 20,000 |
Togher Community Association | 10,000 |
Shamrocks GAA | 30,000 |
Carrigaline Community Centre | 10,000 |
Total | 120,000 |
Community Contract
Applicant | Grant amount
(€) |
Ballincollig Tidy Towns | 13,000 |
Ballinora Tidy Towns | 6,5000 |
Carrigaline Tidy Towns | 17,000 |
Douglas Tidy Towns | 5,000 |
Passage West Tidy Towns | 5,000 |
Togher Community Association | 9,500 |
Total | 56,000 |