Amenity Grants:
Applicant | Project | Cost of project (€) | Allocation amt. (€) | |
1 | Pearse Celtic Football Club | Sets of gear and equipment | 3,075 | 2,000 |
2 | Irish Search Dogs | Vehicle | 7,000 | 4,500 |
3 | Togher Athletic Club | Cones, whistles, bibs, first aid band, treadmill and rower. Track and field equipment. | 5,321 | 3,600 |
4 | Ballinora Community Association Ltd. | Storyboard, concrete and metal fixing | 4,000 | 2,700 |
5 | Richmond FC | Tracksuits and match gear | 1,655 | 1,200 |
6 | Carrigaline Family Support Centre | Foldable tables, chairs, interactive whiteboard, flipchart, laptop, etc. | 6,750 | 3,500 |
7 | Ballincollig Table Tennis Club | Stiga roller safety tables | 7,000 | 3,500 |
8 | Monkstown Bay Sailing Club | Boat storage system and walkie talkies | 11,754 | 3,000 |
9 | Passage West Karate Club | Mats | 967 | 700 |
10 | Douglas & St. Finbarres Scout Group | Renovation of kitchen | 6,397 | 3,000 |
11 | Passage West GAA Club | Chain link fencing to secure juvenile pitch | 4,900 | 3,200 |
12 | Passage West Tidy Towns | Composting container, bring bank, bins and no dumping sign | 1,129 | 840 |
13 | Broadale Residents Association | Trees, shrubs nad wall repairs | 3,623 | 2,200 |
14 | Togher Community Association | Gym equipment and camera | 6,160 | 4,000 |
15 | Mill Range/Cois Na Cora Residents Association | Shrubs, plants and signs for clean ups | 5,500 | 3,000 |
16 | Douglas Community Association | Railings, gates, shrubs, repairs to stone wall | 8,105 | 4,000 |
17 | Carrigaline Community Association Ltd | Replace handles on fire exit door | 2,156 | 1,500 |
18 | Garryduff Sports Centre | Replace 3 bridges | 4,000 | 2,700 |
19 | Bromley Park Residents | Fencing repairs and bed edging at park entrance, bedding and paint railing at park | 2,073 | 1,200 |
20 | Passage West Community 10k Road Race | Contribution towards running costs | 1,000 | 500 |
21 | Passage West Ladies Football Blitz | Contribution towards event | 1,000 | 500 |
22 | Carrigaline First Responders | Equipment, AEDs, etc. Phase 1 | 6,348 | 3,000 |
23 | DramaFest | Equipment – stage lighting | 1,000 | 250 |
Total | 54,590 |
Capital Grants:
Applicant | Project |
Cost of project (€) |
Allocation amt. (€) |
|
1 | Carrigaline Lions | CCTV, public lighting & bridge |
75,000 |
15,000 |
2 | Ballincollig Hurling and Football Club | Tarmacadam works in car park |
29,510 |
11,400 |
3 | Corinthians AFC | All weather pitch |
68,214 |
15,000 |
4 | Douglas Community Centre | Linking extension to existing building |
40,000 |
10,000 |
5 | Douglas Gymnastics Club | Refurbishment of leased building |
47,670 |
5,000 |
6 | Ballinora GAA | Pitch drainage and surfacing of walkway |
49,000 |
17,000 |
7 | Douglas GAA | Fencing by 2nd pitch |
37,000 |
10,000 |
8 | Passage West Soccer | Drainage works Maulbaun pitch |
39,000 |
12,000 |
9 | Carrigaline GAA | 3G surface on old tennis courts |
70,000 |
15,000 |
Total |
|
109,400 |
Community Contracts:
Applicant | Project |
Allocation amt. (€) |
|
1 | Douglas Tidy Towns | Works identified |
5,000 |
2 | Ballinora Tidy Towns | Additional to €1,500 allocated in 2014 |
4,700 |
3 | Carrigaline Tidy Towns | Additional to €10,000 allocated in 2014 |
5,000 |
4 | Togher Community Association (incl. Tidy Towns) | New applicants. Works identified include definition of Togher Boundary, signage and general public enhancement |
9,500 |
5 | Passage West Tidy Towns | Works identified |
2,500 |
6 | Bishopstown Men’s Shed | Woodhaven, Council area, new applicant. Works identified by the group including general area enhancement and provision of pathways. |
2,500 |
Total |
29,200 |